<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Class Action Lawsuits</title>
	<atom:link href="http://bankclassactionlawsuits.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bankclassactionlawsuits.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 22:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overdraft Fee Class Action</title>
		<link>http://bankclassactionlawsuits.com/overdraft-fee-class-action.html</link>
		<comments>http://bankclassactionlawsuits.com/overdraft-fee-class-action.html#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:16:25 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Bank of America Class Action]]></category>
		<category><![CDATA[Bank of America class action]]></category>
		<category><![CDATA[Bank of America lawsuit]]></category>
		<category><![CDATA[Bank of America settlement]]></category>
		<category><![CDATA[overdraft class action]]></category>
		<category><![CDATA[Overdraft Fee Class Action]]></category>
		<category><![CDATA[overdraft lawsuit]]></category>

		<guid isPermaLink="false">http://bankclassactionlawsuits.com/?p=10</guid>
		<description><![CDATA[Surprise surprise the recent overdraft fee class action involves Bank of America.  The issue at hand this time is how the bank processes debit card transactions and how it assesses fees. The overdraft fee class action charged Bank of America with manipulating the way it processed debit card transactions in order to maximize overdraft fees.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bankclassactionlawsuits.com/wp-content/uploads/2011/11/BOA.jpg"><img class="alignleft size-medium wp-image-11" title="" src="http://bankclassactionlawsuits.com/wp-content/uploads/2011/11/BOA-300x162.jpg" alt="" width="300" height="162" /></a>Surprise surprise the recent <strong>overdraft fee class action</strong> involves Bank of America.  The issue at hand this time is how the bank processes debit card transactions and how it assesses fees.</p>
<p>The <strong>overdraft fee class action </strong>charged Bank of America with manipulating the way it processed debit card transactions in order to maximize overdraft fees.  For example, the bank would process the highest dollar amount transaction first, even though it may have been the last transaction to have taken place.  That way, the overdraft fees would be triggered faster and the customer would rack up more charges, making the bank more money.</p>
<p>Bank of America settled the <strong>overdraft fee class action </strong>this week to the tune of $410 million.  Attorneys say the bank actually made $4.5 billion in overdraft fees, so it didn&#8217;t seem like a huge win for the plaintiffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankclassactionlawsuits.com/overdraft-fee-class-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Class Action</title>
		<link>http://bankclassactionlawsuits.com/bank-america-class-action.html</link>
		<comments>http://bankclassactionlawsuits.com/bank-america-class-action.html#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:53:03 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Bank of America Class Action]]></category>
		<category><![CDATA[Bank of America class action]]></category>
		<category><![CDATA[Bank of America lawsuit]]></category>
		<category><![CDATA[Bank of America settlement]]></category>
		<category><![CDATA[Countrywide class action]]></category>
		<category><![CDATA[Countrywide settlement]]></category>
		<category><![CDATA[mortgage-backed securities lawsuit]]></category>

		<guid isPermaLink="false">http://bankclassactionlawsuits.com/?p=4</guid>
		<description><![CDATA[The Bank of America class action suit that pitches the bank against purchasers of Countrywide securities has seen a few developments this month.  Bank of America became owner of Countrywide after the nation&#8217;s mortgage crisis.  Countrywide&#8217;s securities were backed by low quality mortgages that failed and were never scrutinized to begin with.  Noteholders of these [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Bank </strong><img class="alignleft size-medium wp-image-5" title="BOA" src="http://bankclassactionlawsuits.com/wp-content/uploads/2011/09/BOA-300x162.jpg" alt="Bank of America Class Action" width="300" height="162" /><strong>of America class action</strong> suit that pitches the bank against purchasers of Countrywide securities has seen a few developments this month.  Bank of America became owner of Countrywide after the nation&#8217;s mortgage crisis.  Countrywide&#8217;s securities were backed by low quality mortgages that failed and were never scrutinized to begin with.  Noteholders of these bad securities are suing Bank of America for Countrywide&#8217;s questionable practices during the heyday of mortgage investing.</p>
<p>Part of the issue in the <strong>Bank of America class action</strong> lies in whether plaintiffs can force Countrywide to buy back these bad investments.  The securities are backed by deficient mortgages.  Plaintiffs say the bank and Countrywide misrepresented the securities by downplaying the severity of the bad mortgages.</p>
<p>Institutional investors in the mortgage-backed securities have filed their own separate <strong>Bank of America class action</strong>, which is a securities suit in a separate issue.</p>
<p>The Countrywide mortgage-backed securities portion of the lawsuit is in the settlement phase, but has encountered many obstacles so far.  All indicators are saying the <strong>Bank of America class action</strong> is going to be around for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankclassactionlawsuits.com/bank-america-class-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

